Introduction
Earth observation satellites are spacecraft designed to observe and gather data about the Earth’s surface, atmosphere, and other environmental features. These satellites use sensors and instruments to collect data across a range of wavelengths and frequencies, including visible light, infrared radiation, and microwave radiation. Earth observation satellites are used for a variety of purposes, including weather forecasting, environmental monitoring, disaster response and management, navigation, and communication.
The use of Earth observation satellites has become increasingly important in recent years, as they provide valuable information for scientific research, commercial applications, and government agencies. The data collected by these satellites can help us better understand our planet’s weather patterns, natural resources, and environmental changes over time.
There are many types of Earth observation satellites, including polar orbiting satellites, which pass over the Earth’s poles, and geostationary satellites, which remain in a fixed position above the Earth’s equator. These satellites can use a variety of instruments, including cameras, spectrometers, and radar, to gather data about the Earth’s surface and atmosphere.
The information collected by Earth observation satellites is used by a wide range of organizations, including weather forecasters, environmental scientists, government agencies, and commercial industries. This data is used to make decisions about everything from crop management to disaster response, and it plays an important role in our understanding of the Earth’s environment and climate.
Earth Observation Satellites Applications
Earth observation satellites have a wide range of applications, including:
- Weather forecasting: Satellites can monitor weather patterns, track storms, and gather data about the Earth’s climate, which is critical for accurate weather forecasting and disaster response.
- Agriculture: Satellite data can be used to monitor crop health and growth, track changes in land use, and detect droughts or other environmental factors that could impact agricultural productivity.
- Natural resource management: Satellite data can be used to monitor forests, water resources, and other natural resources, helping to manage and protect these resources more effectively.
- Environmental monitoring: Satellites can help monitor air and water quality, track the movement of pollutants and other environmental hazards, and monitor changes in the Earth’s climate and ecosystems over time.
- Disaster response and management: Satellite data can be used to help respond to natural disasters, such as hurricanes, earthquakes, and wildfires, by providing real-time information about affected areas and helping to coordinate relief efforts.
- Urban planning and infrastructure management: Satellite data can be used to monitor urban areas, track changes in infrastructure, and identify areas in need of redevelopment or maintenance.
- Navigation: Satellites are critical for navigation, providing location and timing information for GPS and other navigation systems.
- Military and intelligence: Satellite data can be used for military and intelligence purposes, such as monitoring the activities of other countries, tracking the movement of troops and equipment, and detecting missile launches and other threats.
These are just a few examples of the many applications of Earth observation satellites, which are critical for monitoring and managing the Earth’s resources, environment, and infrastructure.
Earth Observation Satellites
Earth observation satellites are spacecraft that are designed to observe and gather data about the Earth’s surface, atmosphere, and other environmental features. These satellites are typically equipped with sensors and instruments that can detect radiation across a range of wavelengths and frequencies, including visible light, infrared radiation, and microwave radiation.
The data collected by Earth observation satellites is used for a variety of purposes, including weather forecasting, environmental monitoring, disaster response and management, navigation, and communication. For example, Earth observation satellites can provide information about weather patterns, track storms and hurricanes, and monitor changes in the Earth’s environment over time. This information can help researchers and policy makers make informed decisions about how to manage natural resources, respond to natural disasters, and address environmental challenges.
Earth observation satellites can be placed in different orbits depending on their purpose. Some Earth observation satellites are placed in geostationary orbits, which means that they remain over a fixed location on the Earth’s surface as the planet rotates. Other Earth observation satellites are placed in polar orbits, which allows them to cover the entire surface of the Earth over time.
Earth observation satellites are spacecraft that are designed to observe and gather data about the Earth’s surface, atmosphere, and other environmental features. These satellites typically use sensors and instruments to collect data across a range of wavelengths and frequencies, including visible light, infrared radiation, and microwave radiation.
Some examples of Earth observation satellites include NOAA’s Geostationary Operational Environmental Satellite (GOES) series, which monitor weather patterns in real-time, and NASA’s Earth Observing System (EOS) satellites, which monitor the Earth’s environment and climate. Other notable examples include the European Space Agency’s Sentinel satellites and the Indian Space Research Organization’s Resource Sat series.
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
Explorer 7 | USA | October 13, 1959 | Low Earth Orbit | Earth science |
Explorer 9 | USA | February 16, 1961 | Low Earth Orbit | Earth science |
Corona | USA | June 18, 1959 | Low Earth Orbit | Reconnaissance |
TIROS-1 | USA | April 1, 1960 | Low Earth Orbit | Weather |
ERS-1 | Europe | July 17, 1991 | Sun-synchronous Orbit | Earth science |
ERS-2 | Europe | April 21, 1995 | Sun-synchronous Orbit | Earth science |
RADARSAT-1 | Canada | November 4, 1995 | Sun-synchronous Orbit | Earth science |
Terra | USA | December 18, 1999 | Sun-synchronous Orbit | Earth science |
ADEOS-II | Japan | December 14, 2002 | Sun-synchronous Orbit | Earth science |
Aqua | USA | May 4, 2002 | Sun-synchronous Orbit | Earth science |
SAC-C | Argentina | November 21, 2000 | Sun-synchronous Orbit | Earth science |
SAC-D | Argentina | June 10, 2011 | Sun-synchronous Orbit | Earth science |
CHAMP | Germany | July 15, 2000 | Low Earth Orbit | Earth science |
GRACE | USA/Germany | March 17, 2002 | Polar Orbit | Earth science |
SORCE | USA | January 25, 2003 | Low Earth Orbit | Solar science |
QuickBird | USA | October 18, 2001 | Low Earth Orbit | Remote sensing |
PROBA-1 | Europe | October 22, 2001 | Sun-synchronous Orbit | Earth science |
Envisat | Europe | March 1, 2002 | Sun-synchronous Orbit | Earth science |
EO-1 | USA | November 21, 2000 | Low Earth Orbit | Earth science |
Jason-1 | USA/Europe | December 7, 2001 | Low Earth Orbit | Oceanography |
SORCE | USA | January 25, 2003 | Low Earth Orbit | Solar science |
GRACE-FO | USA/Germany | May 22, 2018 | Polar Orbit | Earth science |
ICESat | USA | January 13, 2003 | Low Earth Orbit | Earth science |
CALIPSO | USA | April 28, 2006 | Sun-synchronous Orbit | Earth science |
CloudSat | USA | April 28, 2006 | Sun-synchronous Orbit | Earth science |
Fengyun-3 | China | May 27, 2008 | Polar Orbit | Weather |
TerraSAR-X | Germany | June 15, 2007 | Sun-synchronous Orbit | Earth science |
UK-DMC-2 | UK | July 29, 2009 | Sun-synchronous Orbit | Earth science |
GOSAT | Japan | January 23, 2009 | Sun-synchronous Orbit | Earth science |
SMOS | Europe | November 2, 2009 | Sun-synchronous Orbit | Earth science |
KazEOSat-1 | Kazakhstan | April 30, 2014 | Sun-synchronous Orbit | Earth science |
RISAT-1 | India |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
RISAT-2 | India | April 20, 2009 | Sun-synchronous Orbit | Earth science |
Cartosat-1 | India | May 5, 2005 | Sun-synchronous Orbit | Earth science |
Cartosat-2 | India | January 10, 2007 | Sun-synchronous Orbit | Earth science |
Cartosat-3 | India | November 27, 2019 | Sun-synchronous Orbit | Earth science |
Oceansat-2 | India | September 23, 2009 | Sun-synchronous Orbit | Oceanography |
SARAL | India/France | February 25, 2013 | Sun-synchronous Orbit | Oceanography |
Megha-Tropiques | India/France | October 12, 2011 | Sun-synchronous Orbit | Climate |
Resourcesat-1 | India | April 17, 2003 | Sun-synchronous Orbit | Earth science |
Resourcesat-2 | India | April 20, 2011 | Sun-synchronous Orbit | Earth science |
SARAL-2 | India | December 17, 2021 | Sun-synchronous Orbit | Oceanography |
NovaSAR | UK | September 16, 2018 | Sun-synchronous Orbit | Earth science |
TerraSAR-X | Germany | June 15, 2007 | Sun-synchronous Orbit | Earth science |
Tandem-X | Germany | June 21, 2010 | Sun-synchronous Orbit | Earth science |
Sentinel-1A | Europe | April 3, 2014 | Sun-synchronous Orbit | Earth science |
Sentinel-1B | Europe | April 25, 2016 | Sun-synchronous Orbit | Earth science |
Sentinel-2A | Europe | June 23, 2015 | Sun-synchronous Orbit | Earth science |
Sentinel-2B | Europe | March 7, 2017 | Sun-synchronous Orbit | Earth science |
Sentinel-3A | Europe | February 16, 2016 | Sun-synchronous Orbit | Earth science |
Sentinel-3B | Europe | April 25, 2018 | Sun-synchronous Orbit | Earth science |
Sentinel-5P | Europe | October 13, 2017 | Sun-synchronous Orbit | Earth science |
Radarsat-2 | Canada | December 14, 2007 | Sun-synchronous Orbit | Earth science |
Radarsat Constellation | Canada | June 12, 2019 | Sun-synchronous Orbit | Earth science |
Alsat-1 | Algeria | November 28, 2002 | Sun-synchronous Orbit | Earth science |
Alsat-2A | Algeria | July 12, 2010 | Sun-synchronous Orbit | Earth science |
Alsat-2B | Algeria | September 26, 2018 | Sun-synchronous Orbit | Earth science |
Alsat-1N | Algeria | September 28, 2016 | Sun-synchronous Orbit | Earth science |
Alsat-1B | Algeria | September 26, 2016 | Sun-synchronous Orbit | Earth science |
ALOS | Japan | January 24, 2006 | Sun-synchronous Orbit | Earth science |
ALOS-2 | Japan | May 24, 2014 | Sun-synchronous Orbit | Earth science |
ASNARO | Japan | November 6, 2014 | Sun-synchronous Orbit | Earth science |
Hinode | Japan | September 23, 2006 |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
GOSAT | Japan | January 23, 2009 | Sun-synchronous Orbit | Earth science |
GOSAT-2 | Japan | October 29, 2018 | Sun-synchronous Orbit | Earth science |
GCOM-W1 | Japan | May 17, 2012 | Sun-synchronous Orbit | Earth science |
GCOM-C | Japan | December 23, 2017 | Sun-synchronous Orbit | Earth science |
GPM Core Observatory | Japan/USA | February 27, 2014 | Sun-synchronous Orbit | Earth science |
ASTER | Japan/USA | December 18, 1999 | Sun-synchronous Orbit | Earth science |
Landsat 7 | USA | April 15, 1999 | Sun-synchronous Orbit | Earth science |
Landsat 8 | USA | February 11, 2013 | Sun-synchronous Orbit | Earth science |
Landsat 9 | USA | September 27, 2021 | Sun-synchronous Orbit | Earth science |
Aqua | USA | May 4, 2002 | Sun-synchronous Orbit | Earth science |
Aura | USA | July 15, 2004 | Sun-synchronous Orbit | Earth science |
CALIPSO | USA | April 28, 2006 | Sun-synchronous Orbit | Earth science |
CloudSat | USA | April 28, 2006 | Sun-synchronous Orbit | Earth science |
Earth Observing-1 (EO-1) | USA | November 21, 2000 | Sun-synchronous Orbit | Earth science |
ICESat-2 | USA | September 15, 2018 | Sun-synchronous Orbit | Earth science |
Jason-1 | USA/Europe | December 7, 2001 | Sun-synchronous Orbit | Oceanography |
Jason-2 | USA/Europe | June 20, 2008 | Sun-synchronous Orbit | Oceanography |
Jason-3 | USA/Europe | January 17, 2016 | Sun-synchronous Orbit | Oceanography |
NPOESS | USA | November 4, 2011 | Sun-synchronous Orbit | Weather |
NOAA-N Prime | USA | February 6, 2009 | Sun-synchronous Orbit | Earth science |
Suomi NPP | USA | October 28, 2011 | Sun-synchronous Orbit | Earth science |
Terra | USA | December 18, 1999 | Sun-synchronous Orbit | Earth science |
WorldView-1 | USA | September 18, 2007 | Sun-synchronous Orbit | Earth science |
WorldView-2 | USA | October 8, 2009 | Sun-synchronous Orbit | Earth science |
WorldView-3 | USA | August 13, 2014 | Sun-synchronous Orbit | Earth science |
WorldView-4 | USA | November 11, 2016 | Sun-synchronous Orbit | Earth science |
ALOS-3 | Japan | May 24, 2021 | Sun-synchronous Orbit | Earth science |
Falcon Eye-1 | UAE | July 11, 2019 | Sun-synchronous Orbit | Earth science |
DubaiSat-1 | UAE | July 29, 2009 | Sun-synchronous Orbit | Earth science |
DubaiSat-2 | UAE | November 21, 2013 | Sun-synchronous Orbit | Earth science |
KhalifaSat | UAE | October 29, 2018 | Sun-synchronous Orbit | Earth science |
UK- |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
UK-DMC2 | UK | July 29, 2009 | Sun-synchronous Orbit | Earth science |
Deimos-1 | Spain | July 29, 2009 | Sun-synchronous Orbit | Earth science |
Deimos-2 | Spain | June 19, 2014 | Sun-synchronous Orbit | Earth science |
PAZ | Spain | February 22, 2018 | Sun-synchronous Orbit | Earth science |
ICEYE-X1 | Finland | January 12, 2018 | Sun-synchronous Orbit | Earth science |
ICEYE-X2 | Finland | December 3, 2018 | Sun-synchronous Orbit | Earth science |
ICEYE-X3 | Finland | January 29, 2021 | Sun-synchronous Orbit | Earth science |
KOMPSAT-2 | South Korea | July 28, 2006 | Sun-synchronous Orbit | Earth science |
KOMPSAT-3 | South Korea | May 18, 2012 | Sun-synchronous Orbit | Earth science |
KOMPSAT-3A | South Korea | March 25, 2015 | Sun-synchronous Orbit | Earth science |
KOMPSAT-5 | South Korea | August 22, 2013 | Sun-synchronous Orbit | Earth science |
CAS-3H | China | November 3, 2016 | Sun-synchronous Orbit | Earth science |
CBERS-4A | China/Brazil | December 20, 2019 | Sun-synchronous Orbit | Earth science |
Chang’e 5 T1 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T2 | China | October 24, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T3 | China | October 1, 2015 | Lunar Orbit | Lunar observation |
Chang’e 5 T4 | China | October 28, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T5 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T6 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T7 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T8 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T9 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T10 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T11 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T12 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T13 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T14 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T15 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T16 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T17 | China | October 23, 2014 | Lunar Orbit | Lunar observation |
Chang’e 5 T18 |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
GOSAT | Japan | January 23, 2009 | Sun-synchronous Orbit | Earth science |
ASNARO-1 | Japan | July 7, 2014 | Sun-synchronous Orbit | Earth science |
ASNARO-2 | Japan | January 18, 2018 | Sun-synchronous Orbit | Earth science |
ALOS-2 | Japan | May 24, 2014 | Sun-synchronous Orbit | Earth science |
RISAT-1 | India | April 26, 2012 | Sun-synchronous Orbit | Earth science |
RISAT-2 | India | April 20, 2009 | Sun-synchronous Orbit | Earth science |
RISAT-2B | India | May 22, 2019 | Sun-synchronous Orbit | Earth science |
RISAT-2BR1 | India | December 11, 2019 | Sun-synchronous Orbit | Earth science |
RISAT-2BR2 | India | December 11, 2019 | Sun-synchronous Orbit | Earth science |
Cartosat-1 | India | May 5, 2005 | Sun-synchronous Orbit | Earth science |
Cartosat-2 | India | January 10, 2007 | Sun-synchronous Orbit | Earth science |
Cartosat-2A | India | April 28, 2008 | Sun-synchronous Orbit | Earth science |
Cartosat-2B | India | July 12, 2010 | Sun-synchronous Orbit | Earth science |
Cartosat-2C | India | June 22, 2016 | Sun-synchronous Orbit | Earth science |
Cartosat-2D | India | February 15, 2017 | Sun-synchronous Orbit | Earth science |
Cartosat-2E | India | June 23, 2017 | Sun-synchronous Orbit | Earth science |
Cartosat-2F | India | January 12, 2018 | Sun-synchronous Orbit | Earth science |
Oceansat-2 | India | September 23, 2009 | Polar Orbit | Oceanography |
SARAL | India | February 25, 2013 | Sun-synchronous Orbit | Oceanography |
EOS-01 | India | November 7, 2020 | Polar Orbit | Earth science |
NovaSAR-1 | UK | September 16, 2018 | Sun-synchronous Orbit | Earth science |
EyeSat | France | December 3, 2020 | Sun-synchronous Orbit | Earth science |
GHGSat-D | Canada | June 21, 2016 | Sun-synchronous Orbit | Earth science |
GHGSat-C1 | Canada | September 2, 2020 | Sun-synchronous Orbit | Earth science |
UrtheCast | Canada | July 15, 2014 | Sun-synchronous Orbit | Earth science |
UrtheDaily | Canada | TBD | Sun-synchronous Orbit | Earth science |
NEMO-HD | Canada | September 28, 2013 | Sun-synchronous Orbit | Earth science |
TechDemoSat-1 | UK | July 8, 2014 | Sun-synchronous Orbit | Earth science |
ADS-1B | Australia | September 28, 2020 | Sun-synchronous Orbit | Earth science |
ZY-1 02D | China | December 22, 2019 | Sun-synchronous Orbit | Earth science |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
PRSS-1 | Pakistan | July 9, 2018 | Sun-synchronous Orbit | Earth science |
KazEOSat-1 | Kazakhstan | April 30, 2014 | Sun-synchronous Orbit | Earth science |
DubaiSat-1 | United Arab Emirates | July 29, 2009 | Sun-synchronous Orbit | Earth science |
DubaiSat-2 | United Arab Emirates | November 21, 2013 | Sun-synchronous Orbit | Earth science |
KhalifaSat | United Arab Emirates | October 29, 2018 | Sun-synchronous Orbit | Earth science |
RazakSAT | Malaysia | July 14, 2009 | Sun-synchronous Orbit | Earth science |
Tiangong-2 | China | September 15, 2016 | Low Earth Orbit | Space laboratory |
Tiangong-3 | China | TBD | Low Earth Orbit | Space laboratory |
Shenzhou-7 | China | September 25, 2008 | Low Earth Orbit | Human spaceflight |
Shenzhou-8 | China | November 1, 2011 | Low Earth Orbit | Human spaceflight |
Shenzhou-9 | China | June 16, 2012 | Low Earth Orbit | Human spaceflight |
Shenzhou-10 | China | June 11, 2013 | Low Earth Orbit | Human spaceflight |
SJ-9A | China | October 13, 2016 | Sun-synchronous Orbit | Earth science |
SJ-17 | China | November 10, 2017 | Sun-synchronous Orbit | Earth science |
SJ-16 | China | October 25, 2013 | Sun-synchronous Orbit | Earth science |
Gaofen-1 | China | April 26, 2013 | Sun-synchronous Orbit | Earth science |
Gaofen-2 | China | August 19, 2014 | Sun-synchronous Orbit | Earth science |
Gaofen-3 | China | August 10, 2016 | Sun-synchronous Orbit | Earth science |
Gaofen-4 | China | December 28, 2015 | Geostationary Orbit | Earth science |
Gaofen-5 | China | May 9, 2018 | Sun-synchronous Orbit | Earth science |
Gaofen-6 | China | November 2, 2018 | Sun-synchronous Orbit | Earth science |
Gaofen-7 | China | November 3, 2019 | Sun-synchronous Orbit | Earth science |
Gaofen-8 | China | December 3, 2020 | Sun-synchronous Orbit | Earth science |
Gaofen-9 | China | June 15, 2020 | Sun-synchronous Orbit | Earth science |
Gaofen-10 | China | August 9, 2018 | Sun-synchronous Orbit | Earth science |
Gaofen-11 | China | July 31, 2018 | Sun-synchronous Orbit | Earth science |
Gaofen-12 | China | December 29, 2018 | Sun-synchronous Orbit | Earth science |
ZY-1 02C | China | May 30, 2018 | Sun-synchronous Orbit | Earth science |
ZY-3 | China | January 9, 2012 | Sun-synchronous Orbit | Earth science |
ZY-3 02 | China | September 22, 2020 | Sun-synchronous Orbit | Earth science |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
Fengyun-2 | China | June 10, 1997 | Geostationary Orbit | Weather forecasting |
Fengyun-2A | China | December 19, 2006 | Geostationary Orbit | Weather forecasting |
Fengyun-2B | China | October 31, 2000 | Geostationary Orbit | Weather forecasting |
Fengyun-2C | China | June 2, 2004 | Geostationary Orbit | Weather forecasting |
Fengyun-2D | China | December 19, 2006 | Geostationary Orbit | Weather forecasting |
Fengyun-2E | China | October 19, 2014 | Geostationary Orbit | Weather forecasting |
Fengyun-2F | China | July 5, 2018 | Geostationary Orbit | Weather forecasting |
Fengyun-3A | China | May 27, 2008 | Polar Orbit | Weather forecasting |
Fengyun-3B | China | November 5, 2010 | Polar Orbit | Weather forecasting |
Fengyun-3C | China | September 23, 2013 | Polar Orbit | Weather forecasting |
Fengyun-3D | China | November 15, 2017 | Polar Orbit | Weather forecasting |
Fengyun-4A | China | December 28, 2016 | Geostationary Orbit | Weather forecasting |
Fengyun-4B | China | June 2, 2018 | Geostationary Orbit | Weather forecasting |
Fengyun-4C | China | December 11, 2018 | Geostationary Orbit | Weather forecasting |
Yaogan-1 | China | April 27, 2006 | Sun-synchronous Orbit | Earth science |
Yaogan-2 | China | May 25, 2007 | Sun-synchronous Orbit | Earth science |
Yaogan-3 | China | March 9, 2008 | Sun-synchronous Orbit | Earth science |
Yaogan-4 | China | December 10, 2008 | Sun-synchronous Orbit | Earth science |
Yaogan-5 | China | November 15, 2009 | Sun-synchronous Orbit | Earth science |
Yaogan-6 | China | September 9, 2010 | Sun-synchronous Orbit | Earth science |
Yaogan-7 | China | April 22, 2011 | Sun-synchronous Orbit | Earth science |
Yaogan-8 | China | December 15, 2011 | Sun-synchronous Orbit | Earth science |
Yaogan-9 | China | March 5, 2013 | Sun-synchronous Orbit | Earth science |
Yaogan-10 | China | November 20, 2012 | Sun-synchronous Orbit | Earth science |
Yaogan-11 | China | September 5, 2013 | Sun-synchronous Orbit | Earth science |
Yaogan-12 | China | December 10, 2013 | Sun-synchronous Orbit | Earth science |
Yaogan-13 | China | April 30, 2014 | Sun-synchronous Orbit | Earth science |
Yaogan-14 | China | December 20, 2014 | Sun-synchronous Orbit | Earth science |
Yaogan-15 | China | August 27, 2015 | Sun-synchronous Orbit | Earth science |
Yaogan-16 | China | September 8, 2015 | Sun-synchronous Orbit | Earth science |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
Yaogan-18 | China | June 20, 2016 | Sun-synchronous Orbit | Earth science |
Yaogan-19 | China | August 9, 2016 | Sun-synchronous Orbit | Earth science |
Yaogan-20 | China | December 22, 2016 | Sun-synchronous Orbit | Earth science |
Yaogan-21 | China | May 15, 2017 | Sun-synchronous Orbit | Earth science |
Yaogan-22 | China | May 30, 2017 | Sun-synchronous Orbit | Earth science |
Yaogan-23 | China | November 24, 2017 | Sun-synchronous Orbit | Earth science |
Yaogan-24 | China | September 22, 2018 | Sun-synchronous Orbit | Earth science |
Yaogan-25 | China | November 22, 2018 | Sun-synchronous Orbit | Earth science |
Yaogan-26 | China | January 12, 2019 | Sun-synchronous Orbit | Earth science |
Yaogan-27 | China | November 4, 2019 | Sun-synchronous Orbit | Earth science |
Yaogan-28 | China | November 27, 2019 | Sun-synchronous Orbit | Earth science |
Yaogan-29 | China | August 6, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-30 | China | September 24, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-31 | China | October 26, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-32 | China | November 6, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-33 | China | November 12, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-34 | China | December 22, 2020 | Sun-synchronous Orbit | Earth science |
Yaogan-35 | China | January 29, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-36 | China | February 2, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-37 | China | March 26, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-38 | China | April 7, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-39 | China | May 7, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-40 | China | June 9, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-41 | China | July 30, 2021 | Sun-synchronous Orbit | Earth science |
Yaogan-42 | China | August 20, 2021 | Sun-synchronous Orbit | Earth science |
Sentinel-1A | European Space Agency | April 3, 2014 | Sun-synchronous Orbit | Earth observation |
Sentinel-1B | European Space Agency | April 25, 2016 | Sun-synchronous Orbit | Earth observation |
Sentinel-2A | European Space Agency | June 23, 2015 | Sun-synchronous Orbit | Earth observation |
Sentinel-2B | European Space Agency | March 7, 2017 | Sun-synchronous Orbit | Earth observation |
Sentinel-3A | European Space Agency | February 16, 2016 | Sun-synchronous Orbit | Earth observation |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
Sentinel-3B | European Space Agency | April 25, 2018 | Sun-synchronous Orbit | Earth observation |
Sentinel-5P | European Space Agency | October 13, 2017 | Sun-synchronous Orbit | Atmospheric composition |
Sentinel-6 Michael Freilich | European Space Agency | November 21, 2020 | Low Earth Orbit | Oceanography |
Sentinel-6B | European Space Agency | 2025 (planned) | Low Earth Orbit | Oceanography |
Sentinel-7 | European Space Agency | TBD (planned) | TBD | Earth observation |
Sentinel-8 | European Space Agency | TBD (planned) | TBD | Earth observation |
Sentinel-9 | European Space Agency | TBD (planned) | TBD | Earth observation |
Sentinel-10 | European Space Agency | TBD (planned) | TBD | Earth observation |
Satellite Name | Country | Launch Date | Orbit Type | Application |
---|---|---|---|---|
DubaiSat-1 | United Arab Emirates | July 29, 2009 | Sun-synchronous Orbit | Earth observation |
DubaiSat-2 | United Arab Emirates | November 21, 2013 | Sun-synchronous Orbit | Earth observation |
Deimos-1 | Spain | July 29, 2009 | Sun-synchronous Orbit | Earth observation |
Deimos-2 | Spain | June 19, 2014 | Sun-synchronous Orbit | Earth observation |
SkySat-1 | United States | November 21, 2013 | Sun-synchronous Orbit | Earth observation |
SkySat-2 | United States | June 22, 2016 | Sun-synchronous Orbit | Earth observation |
SkySat-3 | United States | June 22, 2016 | Sun-synchronous Orbit | Earth observation |
SkySat-C1 | United States | December 3, 2018 | Sun-synchronous Orbit | Earth observation |
SkySat-C2 | United States | December 3, 2018 | Sun-synchronous Orbit | Earth observation |
SkySat-C3 | United States | December 3, 2018 | Sun-synchronous Orbit | Earth observation |
SkySat-C4 | United States | December 3, 2018 | Sun-synchronous Orbit | Earth observation |
TripleSat Constellation | China | July 25, 2015 | Sun-synchronous Orbit | Earth observation |
Fengyun-3D | China | November 15, 2017 | Sun-synchronous Orbit | Weather forecasting |
GaoFen-5 | China | May 9, 2018 | Sun-synchronous Orbit | Earth observation |
ICEYE-X1 | Finland | January 12, 2018 | Sun-synchronous Orbit | Synthetic-aperture radar imaging |
ICEYE-X2 | Finland | December 3, 2018 | Sun-synchronous Orbit | Synthetic-aperture radar imaging |
ICEYE-X3 | Finland | July 5, 2019 | Sun-synchronous Orbit | Synthetic-aperture radar imaging |
Kanopus-V-IK | Russia | July 14, 2017 | Sun-synchronous Orbit | Earth observation |
RISAT-2B | India | May 22, 2019 | Sun-synchronous Orbit | Earth observation |
Cartosat-3 | India | November 27, 2019 | Sun-synchronous Orbit | Earth observation |
SARAL | India | February 25, 2013 | Sun-synchronous Orbit | Oceanography |
Resourcesat-2 | India | April 20, 2011 | Sun-synchronous Orbit | Earth observation |
Cartosat-2A | India | April 28, 2008 | Sun-synchronous Orbit | Earth observation |
Cartosat-2B | India | July 12, 2010 | Sun-synchronous Orbit | Earth observation |
Cartosat-2C | India | June 22, 2016 | Sun-synchronous Orbit | Earth observation |
Cartosat-2D | India | May 15, 2017 | Sun-synchronous Orbit | Earth observation |
Oceansat-2 | India | September 23, 2009 | Polar Orbit | Oceanography |
Alsat-1N | Algeria | September 26, 2016 | Sun-synchronous Orbit | Earth observation |
Alsat-2A | Algeria | July 12, 2010 | Sun-synchronous Orbit | Earth observation |
Alsat-2B | Algeria | September 26, 2016 | Sun-synchronous Orbit | Earth observation |
NigeriaSat-2 | Nigeria | August 17, 2011 | Sun-synchronous Orbit | Earth observation |
NigeriaSat-X | Nigeria | August 17, 2011 | Sun-synchronous Orbit | Earth observation |
VRSS-1 | Venezuela | September 29, 2012 | Sun-synchronous Orbit | Earth observation |
CBERS-4 | China/Brazil | December 7, 2014 | Sun-synchronous Orbit | Earth observation |
Kanopus-V | Russia | July 22, 2012 | Sun-synchronous Orbit | Earth observation |
UK-DMC 2 | United Kingdom | July 29, 2009 | Sun-synchronous Orbit | Earth observation |
KOMPSAT-3 | South Korea | May 17, 2012 | Sun-synchronous Orbit | Earth observation |
KOMPSAT-3A | South Korea | March 25, 2015 | Sun-synchronous Orbit | Earth observation |
KOMPSAT-5 | South Korea | August 22, 2013 | Sun-synchronous Orbit | Synthetic-aperture radar imaging |
KazEOSat-1 | Kazakhstan | April 30, 2014 | Sun-synchronous Orbit | Earth observation |
PerúSAT-1 | Peru | September 15, 2016 | Sun-synchronous Orbit | Earth observation |
